|
|
[
HOME
] [
Attractions ]
[
Availability ]
[
Contact
] [
Directions
] [
Events ] [
Gift
Certificates ] [
Gift Shop
] [
Guest Comments
] [
Jan's
Newsletter ]
|
The Lighthouse Bed and Breakfast
|
|
Come catch the Spirit
and ride the rivers! |
Tickets may be purchased 1-hour before sailing for that day only.
No advance tickets will be sold.
All tickets must be purchased at the Lake Brazos Steakhouse.
Daily Narrated 1 Hour Excursion
Cruise: Saturday-Sunday
Departs at 10:00 a.m. and 1:30 p.m.
Evening 45-Minute Cruises: Monday-Saturday
Departs at 7:00 p.m. and 8:00 p.m.; Additional cruise at
9:00 p.m. on Saturday
(Minimum of 10 people needed to sail on 9:00 p.m. cruise.)
Pricing:
All cruises are $5.00 per person. Children 2
years of age and under ride free on all cruises and must be
accompanied by a paying adult. (Rain Check Policy - If
unable to sail due to mechanical or weather problems,
cruises will be rescheduled or refunded.)
This information came from the Spirit of the River website http://www.wacoriverboat.com. (We are not responsible for changing information.)
| Day | Time | Event | Place | Details | Phone |
| 13 | 7am-2pm | Heart of Texas Farmers Market | Heart O' Texas Fair Complex (coli-seum parking lot), 4601 Bosque | http://www.hotfair.com | 254-776-1660 |
| 13 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 13 | 6:30pm | Baylor Baseball vs Texas State | Baylor University, Baylor Ballpark | http://www.baylorbears.cstv.com/calendar/events/2007_200803.html | 254-710-1000 |
| 13 | 6:30-9pm | Young at Heart Senior Club | Sul Ross Senior Center, 1414 Jefferson Ave. |
254-772-0758 254-662-4612 |
|
| 13 | 8pm | MCC Spring Commencement | Waco Convention Center | http://www.mclennan.edu | 254-299-8622 |
| 13 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 13 | Summer Track Program | Hart-Patterson Track and Field Complex | http://www.waco-texas.com | 254-750-5875 | |
| 14 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 14 | 6:30pm | Baylor Baseball vs Stephen F. Austin | Baylor University, Baylor Ballpark | http://www.baylorbears.cstv.com/calendar/events/2007_200803.html | 254-710-1000 |
| 14 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 14 | Summer Track Program | Hart-Patterson Track and Field Complex | http://www.waco-texas.com | 254-750-5875 | |
| 15 | 7am-2pm | Heart of Texas Farmers Market | Heart O' Texas Fair Complex (coli-seum parking lot), 4601 Bosque | http://www.hotfair.com | 254-776-1660 |
| 15 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 15 | 6-11pm | Third Thursdays Movies in the Square | Heritage Square and Austin Avenue | http://www.wacothirdthursday.com |
254-752-6611 ext. 207 |
| 15 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 15 | Summer Track Program | Hart-Patterson Track and Field Complex | http://www.waco-texas.com | 254-750-5875 | |
| 16 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 16 | 7pm | Out On a Limb Dance Company Concert | Reicher Catholic High School Performing Arts Center | http://www.outonalimbdancewcompany.com | 254-723-2285 |
| 16 | 8pm | Heart O' Texas Speedway: Regular Race Program + ironhead Winged Modifieds | Heart O' Texas Speedway Track, Elm Mott, Exit 343 | http://wwwheartotexspeedway.com | 254-829-2294 |
| 16 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 16 | 8th Annual Waco Cattle Baron's Ball Golf Tournament | Twin Rivers Golf Club, 1000 Bear Ridge Drive | http://www.twinriversgolfclub.net |
254-753-0807 254-848-7800 |
|
| 16 | Summer Track Program | Hart-Patterson Track and Field Complex | http://www.waco-texas.com | 254-750-5875 | |
| 17 | 7am-2pm | Heart of Texas Farmers Market | Heart O' Texas Fair Complex (coli-seum parking lot), 4601 Bosque | http://www.hotfair.com | 254-776-1660 |
| 17 | 10am-2pm | Paws in the Park | Indian Spring Park | http://www.wacohumanesociety.com | 254-754-1454 |
| 17 | 11:30am-12pm | "Meet a Critter" at The Mayborn Museum Complex | Discovery Center's Vertebrate Room, 1300 S. University Parks Dr. | http://www.baylor.edu/mayborn/index.php?id=49584 | 254-710-1110 |
| 17 | 11:30am-3pm | Bubble Festival | Bledsoe-Miller Recreation Center, 300 Martin Luther King Blvd. | 254-750-9210 | |
| 17 | 1-3pm | Child Safety Seat & Booster Seat Check-up Event | Waco Nissank, 5605 Legendlake Parkway | http://www.hillcrest.net/hhs1.cfm?id=53 |
254-202-8591 254-202-8986 |
| 17 | 8pm | River Sounds featuring Air Force Band of the West | Bosque River Stage at McLennan Community College, 1400 College Dr. | http://www.mclennan.edu | 254-299-8283 |
| 17 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 17 | Southwest Andalusian and Lusitano Horse Club | Heart O' Texas Fair Complex, 4801 Bosque Blvd, Dodge Show Pavilion | http://www.hotfair.com | 254-776-1660 | |
| 17 | Summer Track Program | Hart-Patterson Track and Field Complex | http://www.waco-texas.com | 254-750-5875 | |
| 18 | noon-7pm | Fuego Carshow & Concert | Waco Convention Center, 100 Washington Ave. | http://www.fuegocarshow.com | 972-768-9211 214-693-7474
817-896-6407
|
| 18 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 18 | Summer Track Program | Hart-Patterson Track and Field Complex | http://www.waco-texas.com | 254-750-5875 | |
| 19 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 19 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 19 | Summer Track Program | Hart-Patterson Track and Field Complex | http://www.waco-texas.com | 254-750-5875 | |
| 20 | 7am-2pm | Heart of Texas Farmers Market | Heart O' Texas Fair Complex (coli-seum parking lot), 4601 Bosque | http://www.hotfair.com | 254-776-1660 |
| 20 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 20 | 6:30-9:30pm | Young at Heart Senior Club | Sul Ross Senior Center, 1414 Jefferson Ave. |
254-772-0758 254-662-4612 |
|
| 20 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 20 | Summer Track Program | Hart-Patterson Track and Field Complex | http://www.waco-texas.com | 254-750-5875 | |
| 21 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 21 | 10:30am | Storytime at Cameron Park Zoo | Ask at ticket booth for location | ||
| 21 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 21 | Summer Track Program | Hart-Patterson Track and Field Complex | http://www.waco-texas.com | 254-750-5875 | |
| 22 | 7am-2pm | Heart of Texas Farmers Market | Heart O' Texas Fair Complex (coli-seum parking lot), 4601 Bosque | http://www.hotfair.com | 254-776-1660 |
| 22 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 22 | 8pm | River Sounds featuring The Gimbles--Johnny, Dick & Family | Bosque River Stage at McLennan Community College, 1400 College Dr. | http://www.mclennan.edu | 254-299-8283 |
| 22 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 22 | Summer Track Program | Hart-Patterson Track and Field Complex | http://www.waco-texas.com | 254-750-5875 | |
| 23 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 23 | 8pm | Heart O' Texas Speedway: Regular Race Program + Brazos Mini Sprints | Heart O' Texas Speedway Track, Elm Mott, Exit 343 | http://wwwheartotexspeedway.com | 254-829-2294 |
| 23 | Texas Paint Horse Show | HOT Fair Complex, Dodge Show Pavilion, 4801 Bosque | http://www.hotfair.com | 254-776-1660 | |
| 23 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 23 | Summer Track Program | Hart-Patterson Track and Field Complex | http://www.waco-texas.com | 254-750-5875 | |
| 24 | 7am-2pm | Heart of Texas Farmers Market | Heart O' Texas Fair Complex (coli-seum parking lot), 4601 Bosque | http://www.hotfair.com | 254-776-1660 |
| 24 | Texas Paint Horse Show | HOT Fair Complex, Dodge Show Pavilion, 4801 Bosque | http://www.hotfair.com | 254-776-1660 | |
| 24 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 24 | USSSA Baseball | Riverbend Park, 1001 Lakeshore Dr. | http://www.riverbendpark.com |
254-750-5875 254-750-5845 |
|
| 25 | 7pm | Heart O' Texas Speedway | Heart O' Texas Speedway Track, Elm Mott, Exit 343 | http://wwwheartotexspeedway.com | 254-829-2294 |
| 25 | Texas Paint Horse Show | HOT Fair Complex, Dodge Show Pavilion, 4801 Bosque | http://www.hotfair.com | 254-776-1660 | |
| 25 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 25 | USSSA Baseball | Riverbend Park, 1001 Lakeshore Dr. | http://www.riverbendpark.com |
254-750-5875 254-750-5845 |
|
| 26 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 26 | 9am | Memorial Day 2008 Remembrance | Rosemound Cemetery, 12th and Garden Drive | ||
| 26 | 11am | Memorial Day 2008 Remembrance | Waco Memorial Cemetery, I-35 and Sun Valley | ||
| 26 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 27 | 7am-2pm | Heart of Texas Farmers Market | Heart O' Texas Fair Complex (coli-seum parking lot), 4601 Bosque | http://www.hotfair.com | 254-776-1660 |
| 27 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 27 | 6:30-9:30pm | Young at Heart Senior Club | Sul Ross Senior Center, 1414 Jefferson Ave. |
254-772-0758 254-662-4612 |
|
| 27 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 28 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 28 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 29 | 7am-2pm | Heart of Texas Farmers Market | Heart O' Texas Fair Complex (coli-seum parking lot), 4601 Bosque | http://www.hotfair.com | 254-776-1660 |
| 29 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 29 | 8pm | River Sounds featuring The Morticians & After Midnight | Bosque River Stage at McLennan Community College, 1400 College Dr. | http://www.mclennan.edu | 254-299-8283 |
| 29 | China Spring High School Graduation | HOT Fair Complex, Coliseum, 4801 Bosque | http://www.hotfair.com | 254-776-1660 | |
| 29 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 30 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 30 | 1pm | The Hewitt Chamber 23rd Annual "Express Classic" Golf Tournament | The Cottonwood Creek Golf Course | http://www.hewitt-texas.com | 254-666-1200 |
| 30 | 8pm | Heart O' Texas Speedway: Regular Race Program + Ironhead Winged Modifieds and Kids' Silver Rush | Heart O' Texas Speedway Track, Elm Mott, Exit 343 | http://wwwheartotexspeedway.com | 254-829-2294 |
| 30 | Connally High School Graduation | HOT Fair Complex, Dodge Show Pavilion, 4801 Bosque | http://www.hotfair.com | 254-776-1660 | |
| 30 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 31 | 7am-2pm | Heart of Texas Farmers Market | Heart O' Texas Fair Complex (coli-seum parking lot), 4601 Bosque | http://www.hotfair.com | 254-776-1660 |
| 31 | 2-6pm | Library Programs for Teens | Central Library, 1717 Austin Ave. | 254-750-5944 | |
| 31 | 10am-6pm | 9th Annual Charity Sail | Lake Waco Marina (past Twin Bridges and follow signs) |
254-399-9099 254-666-6216 |
|
| 31 | Super Series Baseball Tournament | Riverbend Park, 1001 Lakeshore Dr. | http://www.riverbendpark.com |
254-750-5875 254-750-5845 |
|
| 31 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 31 | T.A.A.F. 10&U GFP State Tournament | Riverbend Park, 1001 Lakeshore Dr. | http://www.riverbendpark.com |
254-750-5875 254-750-5845 |
|
| 31 | 6-9pm | National Geographic MAPS: Tools for Adventure Preview Party | Mayborn Museum Complex, Baylor University, 1300 S. University Parks Dr. | http://www.maybornmuseum.com | 254-710-1187 |
| Day | Time | Event | Place | Details | Phone |
| 1 | noon-5pm | National Geographics MAPS: Tools for Adventure | The Mayborn Museum Complex, 1300 S. University Parks Dr. | http://www.MaybornMuseum.com | 254-710-1110 |
| 1 | noon-6pm | 9th Annual Charity Sail | Lake Waco Marina (past Twin Bridges and follow signs) |
254-399-9099 254-666-6216 |
|
| 1 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 1 | Super Series Baseball Tournament | Riverbend Park, 1001 Lakeshore Dr. | http://www.riverbendpark.com |
254-750-5875 254-750-5845 |
|
| 1 | T.A.A.F. 10&U GFP State Tournament | Riverbend Park, 1001 Lakeshore Dr. | http://www.riverbendpark.com |
254-750-5875 254-750-5845 |
|
| 2 | 9am-noon | Hop, Slither, Crawl half-day camp | Cameron Park Zoo | http://www.cameronparkzoo.com | 254-750-8400 |
| 2 | 9am-4pm | Hop, Slither, Crawl full-day camp | Cameron Park Zoo | http://www.cameronparkzoo.com | 254-750-8400 |
| 2 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 2 | 10am-5pm | National Geographics MAPS: Tools for Adventure | The Mayborn Museum Complex, 1300 S. University Parks Dr. | http://www.MaybornMuseum.com | 254-710-1110 |
| 2 | 6:30pm | Angel Paws "Reading Buddies" | Central Library, 1717 Austin Ave. | 254-750-5942 | |
| 2 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 3 | 7am-2pm | Heart of Texas Farmers Market | Heart O' Texas Fair Complex (coli-seum parking lot), 4601 Bosque | http://www.hotfair.com | 254-776-1660 |
| 3 | 9am-noon | Hop, Slither, Crawl half-day camp | Cameron Park Zoo | http://www.cameronparkzoo.com | 254-750-8400 |
| 3 | 9am-4pm | Hop, Slither, Crawl full-day camp | Cameron Park Zoo | http://www.cameronparkzoo.com | 254-750-8400 |
| 3 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 3 | 10am-5pm | National Geographics MAPS: Tools for Adventure | The Mayborn Museum Complex, 1300 S. University Parks Dr. | http://www.MaybornMuseum.com | 254-710-1110 |
| 3 | 6-8pm | Pest Management: Admit You Have a Problem | World Hunger Relief, Inc. | http://www.whri@hot.rr.com | 254-799-5611 |
| 3 | 6:30-9:30pm | Young at Heart Senior Club | Sul Ross Senior Center, 1414 Jefferson Ave. |
254-772-0758 254-662-4612 |
|
| 3 | Flip Kimmel Waco's Own | Art Center Waco, 1300 College Dr. | http://www.artcenterwaco.org | 254-752-4371 | |
| 4 | 7:30am-5:30pm | Summer Camps | South Waco, Bledsoe-Miller, and Dewey Recreation Centers | http://www.waco-texas.com |
254-750-8650 254-750-8684 254-750-8677 |
| 4 | 9am-noon | Hop, Slither, Crawl half-day camp | Cameron Park Zoo | http://www.cameronparkzoo.com | 254-750-8400 |
| 4 | 9am-4pm | Hop, Slither, Crawl full-day camp | Cameron Park Zoo | http://www.cameronparkzoo.com | 254-750-8400 |
| 4 | 9am-5pm | Race for the White House | Baylor University, W. R. Poage Legislative Library Exhibit Gallery, one block off University Parks Dr. | http://www3.baylor.edu/Library/BCPM/presskit.htm | 254-710-3540 |
| 4 | 10am-5pm | National Geographics MAPS: Tools for Adventure | The Mayborn Museum Complex, 1300 S. University Parks Dr. | http://www.MaybornMuseum.com | 254-710-1110 |
| 4 | 10:30am-noon | Angel Paws "Reading Buddies" | Central Library, 1717 Austin Ave. | 254-750-5942 |