|
Affordable
Vacation Rentals Worldwide |
Currently available vacations arranged alphabetically by resort city
| Vacation # | Check-in | Check-out | Location | Resort | Unit | Days | Total | per night |
| 34 | 08/18/10 | 08/24/10 | Big Island, Hawaii | Royal Sea Cliff | 2BRd | 6 | $929 | 154.83 |
| 34 | 08/18/10 | 08/25/10 | Big Island, Hawaii | Royal Sea Cliff | 2BRd | 7 | $1,039 | 148.43 |
| 35 | 08/19/10 | 08/24/10 | Big Island, Hawaii | Royal Sea Cliff | 2BRd | 5 | $799 | 159.80 |
| 39 | 08/14/10 | 08/16/10 | Branson, MO | Mountain Vista | 2BRlo | 2 | $199 | 99.50 |
| 40 | 08/15/10 | 08/17/10 | Branson, MO | Mountain Vista | 2BRd | 2 | $109 | 54.50 |
| 58 | 08/22/10 | 08/24/10 | Branson, MO | Mountain Vista | 2BRd | 2 | $149 | 74.50 |
| 58 | 08/22/10 | 08/25/10 | Branson, MO | Mountain Vista | 2BRd | 3 | $209 | 69.67 |
| 58 | 08/22/10 | 08/26/10 | Branson, MO | Mountain Vista | 2BRd | 4 | $269 | 67.25 |
| 58 | 08/22/10 | 08/27/10 | Branson, MO | Mountain Vista | 2BRd | 6 | $229 | 38.17 |
| 58 | 08/22/10 | 08/28/10 | Branson, MO | Mountain Vista | 2BRd | 6 | $319 | 53.17 |
| 58 | 08/22/10 | 08/29/10 | Branson, MO | Mountain Vista | 2BRd | 7 | $409 | 58.43 |
| 85 | 09/06/10 | 09/13/10 | Daytona Beach, FL | Ocean Walk | 2BRd | 7 | $449 | 64.14 |
| 86 | 09/08/10 | 09/15/10 | Daytona Beach, FL | Ocean Walk | 2BRd | 7 | $449 | 64.14 |
| 87 | 09/09/10 | 09/16/10 | Daytona Beach, FL | Ocean Walk | 2BRd | 7 | $449 | 64.14 |
| 88 | 09/11/10 | 09/18/10 | Daytona Beach, FL | Ocean Walk | 2BRd | 7 | $449 | 64.14 |
| 89 | 09/12/10 | 09/19/10 | Daytona Beach, FL | Ocean Walk | 2BRd | 7 | $449 | 64.14 |
| 36 | 08/06/10 | 08/08/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 2 | $209 | 104.50 |
| 38 | 08/13/10 | 08/15/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 2 | $209 | 104.50 |
| 38 | 08/13/10 | 08/16/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 3 | $309 | 103.00 |
| 38 | 08/13/10 | 08/17/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 4 | $289 | 72.25 |
| 38 | 08/13/10 | 08/18/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 5 | $329 | 65.80 |
| 38 | 08/13/10 | 08/19/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 6 | $489 | 81.50 |
| 38 | 08/13/10 | 08/20/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 7 | $549 | 78.43 |
| 41 | 08/15/10 | 08/17/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 2 | $109 | 54.50 |
| 41 | 08/15/10 | 08/18/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 3 | $149 | 49.67 |
| 42 | 08/22/10 | 08/24/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 2 | $99 | 49.50 |
| 42 | 08/22/10 | 08/25/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 3 | $129 | 43.00 |
| 42 | 08/22/10 | 08/26/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 4 | $169 | 42.25 |
| 42 | 08/22/10 | 08/27/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 5 | $199 | 39.80 |
| 42 | 08/22/10 | 08/28/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 6 | $289 | 48.17 |
| 42 | 08/22/10 | 08/29/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 7 | $379 | 54.14 |
| 43 | 08/29/10 | 08/31/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 2 | $99 | 49.50 |
| 43 | 08/29/10 | 09/01/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 3 | $129 | 43.00 |
| 43 | 08/29/10 | 09/02/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 4 | $169 | 42.25 |
| 43 | 08/29/10 | 09/03/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 5 | $199 | 39.80 |
| 43 | 08/29/10 | 09/04/10 | Fairfield Bay, AR | Fairfield Bay | 2BRd | 7 | $379 | 54.14 |
| 51 | 08/21/10 | 08/23/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 2 | $149 | 74.50 |
| 51 | 08/21/10 | 08/24/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 3 | $179 | 59.67 |
| 52 | 08/22/10 | 08/24/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 2 | $99 | 49.50 |
| 52 | 08/22/10 | 08/25/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 3 | $129 | 43.00 |
| 52 | 08/22/10 | 08/26/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 4 | $169 | 42.25 |
| 52 | 08/22/10 | 08/27/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 5 | $199 | 39.80 |
| 53 | 08/26/10 | 08/29/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 3 | $249 | 83.00 |
| 54 | 08/27/10 | 08/29/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 2 | $199 | 99.50 |
| 54 | 08/27/10 | 08/30/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 3 | $249 | 83.00 |
| 55 | 08/29/10 | 08/31/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 2 | $99 | 49.50 |
| 55 | 08/29/10 | 08/31/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 2 | $99 | 49.50 |
| 55 | 08/29/10 | 09/01/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 3 | $129 | 43.00 |
| 55 | 08/29/10 | 09/01/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 3 | $129 | 43.00 |
| 55 | 08/29/10 | 09/02/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 4 | $169 | 42.25 |
| 55 | 08/29/10 | 09/03/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 5 | $199 | 39.80 |
| 55 | 08/29/10 | 09/04/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 6 | $319 | 53.17 |
| 55 | 08/29/10 | 09/05/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 7 | $389 | 55.57 |
| 56 | 09/02/10 | 09/05/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 3 | $249 | 83.00 |
| 57 | 09/03/10 | 09/05/10 | Fairfield Glade, TN | Fairfield Glade | 2BRd | 2 | $209 | 104.50 |
| 37 | 08/22/10 | 08/27/10 | Honolulu, HI | Waikiki Beach Walk | 1BRdll | 5 | $829 | 165.80 |
| 38 | 08/22/10 | 08/27/10 | Honolulu, HI | Waikiki Beach Walk | 1BRdul | 5 | $929 | 185.80 |
| 38 | 08/22/10 | 08/29/10 | Honolulu, HI | Waikiki Beach Walk | 1BRdul | 7 | $1,529 | 218.43 |
| 29 | 07/17/10 | 07/23/10 | Kaua'i, Hawaii | Ka 'Eo Kai | 1BR+ | 6 | $629 | 104.83 |
| 30 | 07/17/10 | 07/23/10 | Kaua'i, Hawaii | Ka 'Eo Kai | 2BR+ | 6 | $829 | 138.17 |
| 31 | 07/18/10 | 07/23/10 | Kaua'i, Hawaii | Ka 'Eo Kai | 1BR+ | 5 | $499 | 99.80 |
| 32 | 07/18/10 | 07/23/10 | Kaua'i, Hawaii | Ka 'Eo Kai | 2BR+ | 5 | $629 | 125.80 |
| 33 | 07/18/10 | 07/23/10 | Kaua'i, Hawaii | Kaua'i Beach Villas | 1BRd | 5 | $699 | 139.80 |
| 65 | 07/20/10 | 07/22/10 | Kissimmee, FL | Cypress Palms | 2BRlo | 2 | $159 | 79.50 |
| 65 | 07/20/10 | 07/23/10 | Kissimmee, FL | Cypress Palms | 2BRlo | 3 | $219 | 73.00 |
| 91 | 08/07/10 | 08/14/10 | Kissimmee, FL | Cypress Palms | 2BRlo | 7 | $499 | 72.00 |
| 92 | 08/07/10 | 08/14/10 | Kissimmee, FL | Cypress Palms | 1BRd | 7 | $499 | 72.00 |
| 66 | 07/22/10 | 07/24/10 | Kissimmee, FL | Star Island | 3BRd | 2 | $199 | 99.50 |
| 67 | 07/25/10 | 07/27/10 | Kissimmee, FL | Star Island | 2BRlo | 2 | $149 | 74.50 |
| 67 | 07/25/10 | 07/28/10 | Kissimmee, FL | Star Island | 2BRlo | 3 | $209 | 69.67 |
| 67 | 07/25/10 | 07/29/10 | Kissimmee, FL | Star Island | 2BRlo | 4 | $269 | 67.25 |
| 8 | 08/11/10 | 08/18/10 | Kissimmee, FL | Star Island | 2BRlo | 7 | $559 | 79.86 |
| 68 | 07/25/10 | 07/27/10 | Lake Buena Vista, FL | Bonnet Creek | 3BRd | 2 | $220 | 110.00 |
| 68 | 07/25/10 | 07/28/10 | Lake Buena Vista, FL | Bonnet Creek | 3BRd | 3 | $329 | 109.67 |
| 68 | 07/25/10 | 07/29/10 | Lake Buena Vista, FL | Bonnet Creek | 3BRd | 4 | $429 | 107.25 |
| 9 | 08/11/10 | 08/18/10 | Lake Buena Vista, FL | Bonnet Creek | 2BRd | 7 | $859 | 122.71 |
| 90 | 09/09/10 | 09/11/10 | Myrtle Beach, SC | SeaWatch Plantation | 2BRd | 2 | $209 | 104.50 |
| 47 | 09/05/10 | 09/07/10 | Nashville, TN | Nashville | 2BRd | 2 | $129 | 64.50 |
| 47 | 09/05/10 | 09/08/10 | Nashville, TN | Nashville | 2BRd | 3 | $159 | 53.00 |
| 21 | 07/18/10 | 07/21/10 | New Orleans, LA | La Belle Maison | 2BRlo | 3 | $359 | 119.67 |
| 44 | 08/21/10 | 08/23/10 | Pagosa Springs, CO | Pagosa | 2BR+ | 2 | $159 | 79.50 |
| 45 | 08/25/10 | 08/27/10 | Pagosa Springs, CO | Pagosa | 2BR+ | 2 | $129 | 64.50 |
| 45 | 08/25/10 | 08/28/10 | Pagosa Springs, CO | Pagosa | 2BR+ | 3 | $209 | 69.67 |
| 46 | 08/29/10 | 08/31/10 | Pagosa Springs, CO | Pagosa | 2BR+ | 2 | $99 | 49.50 |
| 46 | 08/29/10 | 09/01/10 | Pagosa Springs, CO | Pagosa | 2BR+ | 3 | $129 | 43.00 |
| 46 | 08/29/10 | 09/02/10 | Pagosa Springs, CO | Pagosa | 2BR+ | 4 | $169 | 42.25 |
| 46 | 08/29/10 | 09/03/10 | Pagosa Springs, CO | Pagosa | 2BR+ | 5 | $199 | 39.80 |
| 46 | 08/29/10 | 09/04/10 | Pagosa Springs, CO | Pagosa | 2BR+ | 6 | $289 | 48.17 |
| 91 | 08-04/10 | 08-06-10 | Panama City Beach, FL | WVR Panama City Beach | 2BRdul | 2 | $449 | 224.50 |
| 59 | 07/25/10 | 08/01/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $649 | 92.71 |
| 60 | 08/06/10 | 08/13/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $599 | 85.57 |
| 61 | 08/07/10 | 08/14/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $599 | 85.57 |
| 62 | 08/14/10 | 08/21/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $599 | 85.57 |
| 63 | 08/15/10 | 08/22/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $589 | 84.14 |
| 64 | 08/22/10 | 08/27/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $599 | 85.57 |
| 78 | 09/01/10 | 09/08/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $489 | 69.86 |
| 79 | 09/02/10 | 09/09/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $469 | 67.00 |
| 80 | 09/04/10 | 09/11/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $409 | 58.43 |
| 69 | 09/04/10 | 09/11/10 | Pompano Beach, FL | Sea Gardens | 1BRlo | 7 | $409 | 58.43 |
| 81 | 09/06/10 | 09/13/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $449 | 64.14 |
| 82 | 09/07/10 | 09/14/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $429 | 61.29 |
| 74 | 09/07/10 | 09/14/10 | Pompano Beach, FL | Santa Barbara | 1BRd | 7 | $449 | 64.14 |
| 70 | 09/07/10 | 09/14/10 | Pompano Beach, FL | Sea Gardens | 1BRlo | 7 | $409 | 58.43 |
| 83 | 09/08/10 | 09/15/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $449 | 64.14 |
| 75 | 09/08/10 | 09/15/10 | Pompano Beach, FL | Santa Barbara | 1BRd | 7 | $449 | 64.14 |
| 71 | 09/08/10 | 09/15/10 | Pompano Beach, FL | Sea Gardens | 1BRlo | 7 | $409 | 58.43 |
| 76 | 09/09/10 | 09/16/10 | Pompano Beach, FL | Santa Barbara | 1BRd | 7 | $449 | 64.14 |
| 72 | 09/09/10 | 09/16/10 | Pompano Beach, FL | Sea Gardens | 1BRlo | 7 | $409 | 58.43 |
| 73 | 09/10/10 | 09/17/10 | Pompano Beach, FL | Sea Gardens | 2BRd | 7 | $449 | 64.14 |
| 84 | 09/11/10 | 09/18/10 | Pompano Beach, FL | Palm-Aire | 2BRd | 7 | $429 | 61.29 |
| 77 | 09/11/10 | 09/18/10 | Pompano Beach, FL | Santa Barbara | 1BRd | 7 | $449 | 64.14 |
| 24 | 08/25/10 | 08/27/10 | San Antonio, TX | La Cascada | 2BRpr | 2 | $149 | 74.50 |
| 25 | 08/26/10 | 08/28/10 | San Antonio, TX | La Cascada | 2BRpr | 2 | $279 | 139.50 |
| 26 | 08/29/10 | 08/31/10 | San Antonio, TX | La Cascada | 2BRpr | 2 | $199 | 99.50 |
| 27 | 08/29/10 | 08/31/10 | San Antonio, TX | La Cascada | 2BRd | 2 | $149 | 74.50 |
| 26 | 08/29/10 | 09/01/10 | San Antonio, TX | La Cascada | 2BRpr | 3 | $289 | 96.33 |
| 27 | 08/29/10 | 09/01/10 | San Antonio, TX | La Cascada | 2BRd | 3 | $209 | 69.67 |
| 26 | 08/29/10 | 09/02/10 | San Antonio, TX | La Cascada | 2BRpr | 4 | $379 | 94.75 |
| 27 | 08/29/10 | 09/02/10 | San Antonio, TX | La Cascada | 2BRd | 4 | $279 | 69.75 |
| 26 | 08/29/10 | 09/03/10 | San Antonio, TX | La Cascada | 2BRpr | 5 | $469 | 93.80 |
| 27 | 08/29/10 | 09/03/10 | San Antonio, TX | La Cascada | 2BRd | 5 | $339 | 67.80 |
| 12 | 07/27/10 | 07/30/10 | Williamsburg, VA | Kingsgate | 1BR | 3 | $149 | 49.67 |
| 13 | 08/08/10 | 08/11/10 | Williamsburg, VA | Kingsgate | 1BR | 3 | $149 | 49.67 |
| 14 | 08/08/10 | 08/11/10 | Williamsburg, VA | Kingsgate | 1BR | 3 | $149 | 49.67 |
| 15 | 08/09/10 | 08/12/10 | Williamsburg, VA | Kingsgate | 1BR | 3 | $149 | 49.67 |
| 16 | 08/09/10 | 08/12/10 | Williamsburg, VA | Kingsgate | 1BR | 3 | $149 | 49.67 |
| 17 | 08/10/10 | 08/13/10 | Williamsburg, VA | Kingsgate | 1BR | 3 | $239 | 79.67 |
| 18 | 08/10/10 | 08/13/10 | Williamsburg, VA | Kingsgate | 1BR | 3 | $239 | 79.67 |
| 22 | 08/22/10 | 08/24/10 | Williamsburg, VA | Patriots' Place | 2BR+ | 2 | $139 | 69.50 |
| 22 | 08/22/10 | 08/25/10 | Williamsburg, VA | Patriots' Place | 2BR+ | 3 | $199 | 66.33 |
| 22 | 08/22/10 | 08/26/10 | Williamsburg, VA | Patriots' Place | 2BR+ | 4 | $259 | 64.75 |
| 22 | 08/22/10 | 08/27/10 | Williamsburg, VA | Patriots' Place | 2BR+ | 5 | $319 | 63.80 |
| 22 | 08/22/10 | 08/28/10 | Williamsburg, VA | Patriots' Place | 2BR+ | 6 | $429 | 71.50 |
| 22 | 08/22/10 | 08/29/10 | Williamsburg, VA | Patriots' Place | 2BR+ | 7 | $539 | 77.00 |
Check this site frequently because we are updating and adding vacations every day that we can get them.
|
It costs nothing for us to get you a quote on a vacation. You can cut and paste the 5 items below into an e-mail, complete it, and e-mail it to us. See the e-mail information at the very bottom of this page.
1. LOCATION:
_____________________________
Where would you like to go -- a country, state, region, city, or how many miles radius you are willing to travel from your home if you have no definite location in mind.
2. DATE:
_______________________
What is the first night you can stay at the resort and what is the last night? "The month of August" will turn up more vacations than "Aug. 13 and 14," for example.
3. LENGTH OF STAY: least # of nights _______ the most # of nights _______.
If you enter 6 and 6, that means the vacation has to be 6 nights; If you enter 4 and 7, that would mean you would consider a 4-night, 5-night, 6-night, or a 7-night stay. 4. PARTY SIZE: _______ # of beds ______ # of bedrooms ______ This can mean the number of people traveling, broken down into adults and children but it also helps to know how many beds or bedrooms are needed for your party. We have clients who tell us that 2 are traveling, but one or both snore, so they want two separate bedrooms; others simply want to have a bed for each person in the party.
5. BUDGET: __________
This does not affect the cost of a reservation. In other words, if you say $500 and our vacation cost is $250, our vacation cost quote to you does not change but remains $250. The purpose of the budget price is to tell us how far you are willing to go price-wise to get the vacation you want. If you say $60 per night, then we will not look for anything that is $61 or more. If you say $500, then we consider that to be your price ceiling and we will not look at anything that is $501 or more. Resort rates vary widely, depending on lots of factors, and we don't want to waste your time (or ours) quoting you a vacation that exceeds what you tell us you are willing to spend. This amount makes no difference to us. And of course, the higher the budget, the more options there will be from which you can choose. |
|
E-Mail:
Click Here
to send an
e-mail for specific information. We'll answer your questions promptly.
Affordable
Vacation Rentals Worldwide
|